$925,000
Bathroom Total | 3 |
Bedrooms Total | 6 |
Half Bathrooms Total | 0 |
Year Built | 2009 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Living room | Second level | 15'10'' x 15'1'' |
Kitchen | Second level | 23'10'' x 21' |
Primary Bedroom | Second level | 15'2'' x 12'11'' |
5pc Ensuite bath | Second level | 8'10'' x 8' |
Bedroom | Second level | 12'8'' x 10'5'' |
Bedroom | Second level | 13' x 9' |
Laundry room | Second level | 8'5'' x 5'6'' |
Dining room | Second level | 8'5'' x 5'6'' |
Family room | Second level | 15'10'' x 15'7'' |
Bedroom | Main level | 9'6'' x 9'8'' |
Dining nook | Main level | 10'3'' x 9'8'' |
Storage | Main level | 6'9'' x 3'5'' |
3pc Ensuite bath | Main level | 7'10'' x 5' |
Foyer | Main level | 10' x 9'3'' |
Full bathroom | Additional Accommodation | 6'2'' x 5' |
Kitchen | Additional Accommodation | 10' x 9'7'' |
Living room | Additional Accommodation | 21'6'' x 11'1'' |
Primary Bedroom | Additional Accommodation | 17'5'' x 13'8'' |
Bedroom | Additional Accommodation | 14' x 13'7'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits